| 神秘内容 Loading... 美国名校排行榜 (工科)
 US NEWS  (来源:www.EnglishCN.com)    US Schools Ranking Based on US NEWS in Engineering Schools   1. Massachusetts Institute of Technology  2. Stanford University (CA)
 2. University of California?Berkeley
 4. Georgia Institute of Technology
 5. University of Illinois?Urbana-Champaign
 6. University of Michigan?Ann Arbor  7. California Institute of Technology
 8. Cornell University (NY)
 8. University of Southern California
 10. Carnegie Mellon University (PA)
 10. University of Texas?Austin
 12. Purdue University?West Lafayette (IN)  12. Texas A&M University?College Station
 14. University of California?San Diego
 15. Penn State University?University Park
 15. University of Wisconsin?Madison
 17. Harvard University (MA)  18. Princeton University (NJ)
 19. University of Maryland?College Park
 20. Northwestern University (IL)
 --------------------------------------------   Regional Statistics:   California (5 schools):   2. Stanford University (CA)  2. University of California?Berkeley
 7. California Institute of Technology
 8. University of Southern California
 14. University of California?San Diego   East Coast (5 schools):   1. Massachusetts Institute of Technology  8. Cornell University (NY)
 17. Harvard University (MA)  18. Princeton University (NJ)
 19. University of Maryland?College Park
 Great Chicago Area (5 schools):   5. University of Illinois?Urbana-Champaign  6. University of Michigan?Ann Arbor
 12. Purdue University?West Lafayette (IN)  15. University of Wisconsin?Madison
 20. Northwestern University (IL)
 Other Places (5 schools):   4. Georgia Institute of Technology  10. Carnegie Mellon University (PA)
 10. University of Texas?Austin
 12. Texas A&M University?College Station
 15. Penn State University?University Park
 
 --------------------------------------------------
 美国名校排行榜 (理科)   US NEWS   US Schools Ranking Based on US NEWS in Science Programs   Methodology:   For each school, calculate the average score of its 5 science programs in Mathematics, Physics, Chemistry, Biology, and Computer Science. Then multiply this number by 20 so that the possible maximum score is 100.  The results are shown below.
 Rank School Math Physics Chem Biology ComputerSci TotalScore  ============================
 #1 MIT 5 5 4.9 4.8 4.9 98.40
 #2 Berkeley 4.9 4.9 5 4.8 4.9 98.00
 #3 Stanford 4.9 4.9 4.8 4.9 4.9 97.60
 #4 Caltech 4.6 5 4.9 4.7 4.1 93.20
 #5 Harvard 4.9 4.9 4.9 4.8 3.7 92.80
 #6 Princeton 4.9 4.9 4.1 4.5 4.3 90.8  #7 UIUC 4.1 4.5 4.5 4 4.6 86.80
 #8 Cornell 4.4 4.6 4.4 3.7 4.5 86.40
 #9 Wisconsin 4.3 4 4.4 4.4 4.1 84.80
 #10 Yale 4.7 4.2 4.1 4.5 3.6 84.40
 #11 Columbia 4.3 4.3 4.4 4.3 3.7 84.00  #12 Chicago 4.8 4.6 4.1 4.2 3.2 83.60
 #13 Michigan 4.6 4.1 3.9 4.3 3.9 83.20
 #13 UCLA 4.4 4 4.3 4.2 3.9 83.20
 #15 UT Austin 4.2 4.1 4.2 3.7 4.4 82.40
 #16 U Washington 3.8 4 3.7 4.2 4.4 80.40  #17 Upenn 4.1 3.9 4 4.1 3.8 79.60
 #18 UCSD 4 4 3.8 4.3 3.7 79.20
 #19 JHU 3.8 3.9 3.7 4.7 3.3 77.60
 #20 Duke 3.9 3.4 3.3 4.4 3.7 74.80
 -------------------------------------------   Regional Statistics:   California (5 schools):   #2 Berkeley 4.9 4.9 5 4.8 4.9 98.00  #3 Stanford 4.9 4.9 4.8 4.9 4.9 97.60
 #4 Caltech 4.6 5 4.9 4.7 4.1 93.20
 #13 UCLA 4.4 4 4.3 4.2 3.9 83.20  #18 UCSD 4 4 3.8 4.3 3.7 79.20
 East Coast (8 schools):   #1 MIT 5 5 4.9 4.8 4.9 98.40  #5 Harvard 4.9 4.9 4.9 4.8 3.7 92.80
 #6 Princeton 4.9 4.9 4.1 4.5 4.3 90.8
 #8 Cornell 4.4 4.6 4.4 3.7 4.5 86.40
 #10 Yale 4.7 4.2 4.1 4.5 3.6 84.40  #11 Columbia 4.3 4.3 4.4 4.3 3.7 84.00
 #17 Upenn 4.1 3.9 4 4.1 3.8 79.60
 #19 JHU 3.8 3.9 3.7 4.7 3.3 77.60
 Great Chicago Area (4 schools):   #7 UIUC 4.1 4.5 4.5 4 4.6 86.80  #9 Wisconsin 4.3 4 4.4 4.4 4.1 84.80
 #12 Chicago 4.8 4.6 4.1 4.2 3.2 83.60  #13 Michigan 4.6 4.1 3.9 4.3 3.9 83.20
 Other Places (3 schools):   #15 UT Austin 4.2 4.1 4.2 3.7 4.4 82.40  #16 U Washington 3.8 4 3.7 4.2 4.4 80.40
 #20 Duke 3.9 3.4 3.3 4.4 3.7 74.80
 
 
 
 |